Jobs
La Caixa Postdoctoral Junior Leader Fellowships 2023 | The ICE-CSIC is one of the host institutions for applicants to "la Caixa" Foundation Postdoctoral Junior Leader Fellowships, as it holds the 'María de Maeztu' seal of excellence. Deadline: October 5, 2023 at 2pm (Peninsular time, Spain).
| See details |
2 Postdoctoral Fellowships | The starting date during 2024 is flexible, but is expected not to be beyond September 1st, 2024. Deadline: November 15th, 2023.
| See details |
Systems administrator | The successful candidate will join the systems administrator team to manage the IT infrastructure of the Institute of Space Sciences. REF: SysAdmin-2023
| See details |
Project manager for space-based instrumentation: eXTP and STROBE-X | Full time contract, starting as soon as possible (September/October 2023 if possible). REF: MRR_TECNOUNIVERSE-23/009
| See details |
Mechanical engineer for the X-ray space projects eXTP and STROBE-X | Full time contract starting September 2023, if possible. REF: MRR_TECNOUNIVERSE-23/008
| See details |
4 PhD positions | Positions are for 3.5 years and salaries are commensurate with other Spanish PhD fellowships. Starting date can be as soon as September 2023, but there is flexibility. Application deadline: July 7th, 2023.
| See details |
Software Engineer for Schedules | The candidate will support tasks and software development for the CTA programmer, in particular regarding the 'short time scheduler'.
Position open until filled. | See details |
INVESTIGO 2023 | We have obtained INVESTIGO 2023 contracts for 2-year periods (09/23-08/25) for engineers, research experts and postdoc profiles. Check the vacancies available and apply until June 7, 2023. | See details |
Software engineer for the development of the planning tool for the PLATO mission ground-based follow-up program | The PLATO Ground Observations Program (GOP) is currently in the subsystems design phase, with the design review expected in about 2 years. At ICE, we are working on the design of the PLATO GOP planning tool using the scheduling framework developed in house for other projects. The person hired will join this project. REF: MRR_TECNOUNIVERSE-23/003 Position open until filled. | See details |
Chief software engineer for the STARS project | The ideal candidate will have a strong knowledge of C++, object oriented design patterns, CI/CD, version control and software development cycles. He/she will also have two or more years of experience in leading C++ projects and their respective teams. Deadline: Position open until filled. | See details |
Software engineer(s) for scheduler development | The candidate will join a group developing control software for the operation and control of astronomical instrumentation and telescopes and will be strongly involved in the implementation and future exploitation of the Cherenkov Telescope Array (CTA) observatory. Deadline: Position open until filled. | See details |
Software Engineer | The successful candidate will participate in the design, implementation, validation and documentation of software applied to space missions and science. Job reference 'MdM-2023-06'. Rolling until filled. | See details |
Development of the Ground Segment for LISA and the Spanish LISA Data Computer Centre | Opening Date: 01/05/2023 LISA (Laser Interferometer Space Antenna) is an ESA space mission with an important participation of NASA whose main aim is to detect gravitational waves in the low-frequency band in the next decade. We're looking for an employee to participate in the design and development of the LISA Spanish Distributed Computing Centres. | See details |
Postdoctoral fellow in observational cosmology and numerical simulations | The selected candidate is expected to contribute to the preparation and scientific exploitation of the ESA Euclid mission, in particular in aspects related to the development and/or analysis of numerical simulations, an area in which our group already has a leading role contribution. The deadline is April 20th, but applications will be accepted until the position is filled. REF: MRR_TECNOUNIVERSE23/005 | See details |
Postdoctoral fellow in observational cosmology and analysis pipeline | The selected candidate is expected to contribute to the preparation and scientific exploitation of the ESA Euclid mission, in particular in aspects related to the development of the data analysis pipeline of the main Euclid observables (galaxy clustering and weak gravitational lensing) and the cosmological inference, an area in which our group already has a leading role contribution The deadline is April 20th, but applications will be accepted until the position is filled. REF: MRR_TECNOUNIVERSE23/006 | See details |
If you are looking to continue your research, take a look at the postdoctoral opportunities we offer in our institute.
The objective of the Juan de la Cierva-incorporation grants is to promote the employment of people with a doctorate degree, for a period of three years, in order for them to strengthen the skills acquired during a first stage of postdoctoral training.
The Beatriu de Pinós programme (posdocBP) focuses on the attraction of post-doctoral research talent. The programme, funded by the Direcció General de Recerca de la Generalitat de Catalunya (General Directorate for Research in the Government of Catalonia) and managed by Agency for Management of University and Research Grants (AGAUR), was launched in 2005.
The goal of the calls in the Beatriu de Pinós programme is to provide individual funding support for the recruitment and incorporation of post-doctoral researchers in the Catalan system of science and technology. Researchers are allowed to freely choose their own research project in any field. Candidate selection is performed through an independent, transparent and competitive evaluation process.
Interested in
Studying with Us?
Check out our guidelines on how to do your thesis at our institute.
© 2021 Institute of Space Sciences (ICE-CSIC). All rights reserved.